<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: What Happened to Roseanne Barr &#8211; News &#038; Updates	</title>
	<atom:link href="https://gazettereview.com/2016/09/happened-roseanne-barr-news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://gazettereview.com/2016/09/happened-roseanne-barr-news-updates/</link>
	<description>Breaking News, Editorials, and Product Reviews</description>
	<lastBuildDate>Mon, 02 Jan 2017 08:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: kevinakin1950		</title>
		<link>https://gazettereview.com/2016/09/happened-roseanne-barr-news-updates/#comment-4026</link>

		<dc:creator><![CDATA[kevinakin1950]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=39992#comment-4026</guid>

					<description><![CDATA[The statement that Cindy Sheehan left the Peace and Freedom Party ticket before the election is false.  In fact, she remained the nominee for Vice President right up through the day of the election, just as other Vice Presidential nominees do.  It is true that after some disagreements with Barr, she did not actively make campaign appearances for the last part of the campaign, but she explicitly stated that she was not leaving the ticket, and she remained on the ballot in all four states where the ticket had ballot status, and is credited with exactly as many votes as Barr.  And that number of votes (I just checked on Wikipedia) was not about 50,000, but 67,323. Cindy Sheehan was re-elected this year as a member of the Peace and Freedom Party California State Central Committee, on which she continues to serve.  At the PFP convention in August she was part of the large majority that nominated Gloria La Riva and Dennis Banks for President and Vice President in the 2016 election.]]></description>
			<content:encoded><![CDATA[<p>The statement that Cindy Sheehan left the Peace and Freedom Party ticket before the election is false.  In fact, she remained the nominee for Vice President right up through the day of the election, just as other Vice Presidential nominees do.  It is true that after some disagreements with Barr, she did not actively make campaign appearances for the last part of the campaign, but she explicitly stated that she was not leaving the ticket, and she remained on the ballot in all four states where the ticket had ballot status, and is credited with exactly as many votes as Barr.  And that number of votes (I just checked on Wikipedia) was not about 50,000, but 67,323. Cindy Sheehan was re-elected this year as a member of the Peace and Freedom Party California State Central Committee, on which she continues to serve.  At the PFP convention in August she was part of the large majority that nominated Gloria La Riva and Dennis Banks for President and Vice President in the 2016 election.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gazettereview.com @ 2026-06-19 07:19:03 by W3 Total Cache
-->