<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Countries with the Highest Crime Rates &#8211; 2026 List	</title>
	<atom:link href="https://gazettereview.com/countries-highest-crime-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://gazettereview.com/countries-highest-crime-rates/</link>
	<description>Breaking News, Editorials, and Product Reviews</description>
	<lastBuildDate>Thu, 09 Jun 2022 04:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Jason		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-10456</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 18 Nov 2017 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-10456</guid>

					<description><![CDATA[Jamaica isn&#039;t in the list yet trinidad and tobago at Number 7 this can never be factual...]]></description>
			<content:encoded><![CDATA[<p>Jamaica isn&#8217;t in the list yet trinidad and tobago at Number 7 this can never be factual&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunil Boodram		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-8413</link>

		<dc:creator><![CDATA[Sunil Boodram]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-8413</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-5987&quot;&gt;JayR&lt;/a&gt;.

I agree with JayR]]></description>
			<content:encoded><![CDATA[<p>In reply to JayR.</p>
<p>I agree with JayR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: geoquip		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-7050</link>

		<dc:creator><![CDATA[geoquip]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-7050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-6370&quot;&gt;Guest&lt;/a&gt;.

Jamaica had over 1400 murders last year,T&#038;T would&#039;ve had to have 700 to be on the same level as Jamaica last year. Although high by T&#038;T&#039;s standards if Jamaica had T&#038;T&#039;s rate last year they would&#039;ve had just over 900 and a DAMN good year!! Come good pal..I deal with info,bring yuh info..]]></description>
			<content:encoded><![CDATA[<p>In reply to Guest.</p>
<p>Jamaica had over 1400 murders last year,T&amp;T would&#8217;ve had to have 700 to be on the same level as Jamaica last year. Although high by T&amp;T&#8217;s standards if Jamaica had T&amp;T&#8217;s rate last year they would&#8217;ve had just over 900 and a DAMN good year!! Come good pal..I deal with info,bring yuh info..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: geoquip		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-7049</link>

		<dc:creator><![CDATA[geoquip]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-7049</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-7048&quot;&gt;John Laurie&lt;/a&gt;.

Very enthusiastic you are, but even at this very high rate we would have 521 at the end of the year,though disheartening not unprecedented by any means..and still much lower than Jamaica,St Kitts&#038; Nevis,Belize,Bahamas etc.. At this very high rate by T&#038;T standards Jamaica would have just over 1000 this year, I&#039;m certain Jamaica would relish just over 1000 at the end of this year,that would definitely be progress,it would be a relatively a good year,especially since they had almost 1400 last year for a rate of 50/100,000,,we would have had to have 700 to be on the same level and were horrified with the 400+ that took us to 32/100,000 last year,already in some places in Jamaica the rates have gone up 1,100% in 2017. T&#038;T going to win this don&#039;t worry new laws are in process...it&#039;s growing pains,LA,NY and Miami had higher Rates than T&#038;T and implemented new laws and policing methods which have since worked,Detroit can learn a lot from them.]]></description>
			<content:encoded><![CDATA[<p>In reply to John Laurie.</p>
<p>Very enthusiastic you are, but even at this very high rate we would have 521 at the end of the year,though disheartening not unprecedented by any means..and still much lower than Jamaica,St Kitts&amp; Nevis,Belize,Bahamas etc.. At this very high rate by T&amp;T standards Jamaica would have just over 1000 this year, I&#8217;m certain Jamaica would relish just over 1000 at the end of this year,that would definitely be progress,it would be a relatively a good year,especially since they had almost 1400 last year for a rate of 50/100,000,,we would have had to have 700 to be on the same level and were horrified with the 400+ that took us to 32/100,000 last year,already in some places in Jamaica the rates have gone up 1,100% in 2017. T&amp;T going to win this don&#8217;t worry new laws are in process&#8230;it&#8217;s growing pains,LA,NY and Miami had higher Rates than T&amp;T and implemented new laws and policing methods which have since worked,Detroit can learn a lot from them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Laurie		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-7048</link>

		<dc:creator><![CDATA[John Laurie]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-7048</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-2985&quot;&gt;geoquip&lt;/a&gt;.

What do you think of the crime rate now? 130 murders in 91 days!]]></description>
			<content:encoded><![CDATA[<p>In reply to geoquip.</p>
<p>What do you think of the crime rate now? 130 murders in 91 days!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: King Trollo		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-6458</link>

		<dc:creator><![CDATA[King Trollo]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-6458</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-6456&quot;&gt;geoquip&lt;/a&gt;.

or click on &#039;oldest&#039;, it would be easier reading my comments in order. they should be at the bottom this time however]]></description>
			<content:encoded><![CDATA[<p>In reply to geoquip.</p>
<p>or click on &#8216;oldest&#8217;, it would be easier reading my comments in order. they should be at the bottom this time however</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: King Trollo		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-6457</link>

		<dc:creator><![CDATA[King Trollo]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-6457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-6456&quot;&gt;geoquip&lt;/a&gt;.

at the top of this discussion, or if you click on &#039;newest&#039; theyll come up on top]]></description>
			<content:encoded><![CDATA[<p>In reply to geoquip.</p>
<p>at the top of this discussion, or if you click on &#8216;newest&#8217; theyll come up on top</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: geoquip		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-6456</link>

		<dc:creator><![CDATA[geoquip]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-6456</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-6453&quot;&gt;King Trollo&lt;/a&gt;.

Where&#039;s your list?]]></description>
			<content:encoded><![CDATA[<p>In reply to King Trollo.</p>
<p>Where&#8217;s your list?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: King Trollo		</title>
		<link>https://gazettereview.com/countries-highest-crime-rates/#comment-6454</link>

		<dc:creator><![CDATA[King Trollo]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gazettereview.com/?p=34384#comment-6454</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gazettereview.com/countries-highest-crime-rates/#comment-6267&quot;&gt;Tonyfromteeoh&lt;/a&gt;.

just wondering what you thought of my lists?]]></description>
			<content:encoded><![CDATA[<p>In reply to Tonyfromteeoh.</p>
<p>just wondering what you thought of my lists?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: gazettereview.com @ 2026-04-21 05:45:34 by W3 Total Cache
-->